Thứ Hai, 24 tháng 7, 2017

Sock 24/07/2017 Update 24/24

[Vietug.us] | LIVE | 96.90.55.73:23147 | 0.434224 | Unknown | Unknown | Unknown | Unknown | United States | comcastbusiness.net
[Vietug.us] | LIVE | 24.115.150.58:33585 | 0.464207 | Unknown | Unknown | Unknown | Unknown | United States | ptd.net
[Vietug.us] | LIVE | 50.77.224.76:57209 | 0.468919 | Bloomfield Hills | MI | 48302 | 248 | United States | comcastbusiness.net
[Vietug.us] | LIVE | 98.222.51.217:23679 | 0.506006 | Champaign | IL | 61821 | 217 | United States | comcast.net
[Vietug.us] | LIVE | 73.204.228.162:40982 | 0.559845 | Unknown | Unknown | Unknown | Unknown | United States | comcast.net
[Vietug.us] | LIVE | 24.196.73.43:23703 | 0.592134 | Unknown | Unknown | Unknown | Unknown | United States | charter.com
[Vietug.us] | LIVE | 199.59.106.195:41088 | 0.6415 | Seattle | WA | 98134 | 206 | United States | Unknown
[Vietug.us] | LIVE | 24.113.145.90:33875 | 0.698513 | Port Angeles | WA | 98362 | 360 | United States | wavecable.com
[Vietug.us] | LIVE | 66.222.19.126:23768 | 1.507716 | Pequot Lakes | MN | 56472 | 218 | United States | tds.net
[Vietug.us] | LIVE | 50.204.161.190:40458 | 0.390642 | Unknown | Unknown | Unknown | Unknown | United States | comcastbusiness.net
[Vietug.us] | LIVE | 24.0.76.240:22920 | 0.434084 | Toms River | NJ | 08753 | 732 | United States | comcast.net
[Vietug.us] | LIVE | 173.93.34.178:33431 | 0.465805 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
[Vietug.us] | LIVE | 24.236.76.95:22987 | 0.580281 | Charleston | SC | 29414 | 843 | United States | knology.net
[Vietug.us] | LIVE | 94.23.92.30:46990 | 0.047825 | Unknown | Unknown | Unknown | Unknown | Poland | ip30.ip-94-23-92.eu
[Vietug.us] | LIVE | 76.99.152.200:55763 | 0.424727 | Newark | DE | 19713 | 302 | United States | comcast.net
[Vietug.us] | LIVE | 76.23.192.72:33063 | 0.437992 | Freeport | ME | 04032 | 207 | United States | comcast.net
[Vietug.us] | LIVE | 216.24.84.116:33044 | 0.422962 | Waynesboro | VA | 22980 | 540 | United States | naxs.com
[Vietug.us] | LIVE | 216.98.86.247:33773 | 0.435205 | Waynesboro | VA | 22980 | 540 | United States | naxs.com
[Vietug.us] | LIVE | 64.122.173.86:57428 | 0.84623 | Seattle | WA | 98101 | 206 | United States | Unknown
[Vietug.us] | LIVE | 71.81.19.6:22831 | 0.518837 | Unknown | Unknown | Unknown | Unknown | United States | charter.com
[Vietug.us] | LIVE | 70.121.214.94:40287 | 0.572099 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
[Vietug.us] | LIVE | 75.97.107.190:40192 | 0.681849 | Lehighton | PA | 18235 | 610 | United States | ptd.net
[Vietug.us] | LIVE | 213.136.89.190:15891 | 0.861808 | Unknown | Unknown | Unknown | Unknown | Germany | praag.co.za
[Vietug.us] | LIVE | 46.105.107.107:57715 | 1.06262 | Unknown | Unknown | Unknown | Unknown | France | rdvpasseport-ci.com
[Vietug.us] | LIVE | 46.105.107.107:48243 | 0.060128 | Unknown | Unknown | Unknown | Unknown | France | rdvpasseport-ci.com
[Vietug.us] | LIVE | 5.135.166.108:36734 | 0.075508 | Unknown | Unknown | Unknown | Unknown | France | ns3316453.ip-5-135-166.eu
[Vietug.us] | LIVE | 64.121.208.48:40241 | 0.426165 | Easton | PA | 18040 | 610 | United States | rcn.com
[Vietug.us] | LIVE | 216.164.168.233:32053 | 0.448683 | Unknown | Unknown | Unknown | Unknown | United States | rcn.com
[Vietug.us] | LIVE | 37.59.0.139:15367 | 0.044351 | Unknown | Unknown | Unknown | Unknown | France | ns395155.ip-37-59-0.eu
[Vietug.us] | LIVE | 207.237.154.18:22663 | 0.394653 | New York | NY | 10022 | 212 | United States | rcncustomer.com
[Vietug.us] | LIVE | 71.10.145.8:56186 | 0.506179 | Midland | MI | 48642 | 989 | United States | charter.com
[Vietug.us] | LIVE | 24.239.207.104:56063 | 0.497074 | Medina | OH | 44256 | 330 | United States | zoominternet.net
[Vietug.us] | LIVE | 69.120.17.166:22950 | 0.417302 | Smithtown | NY | 11787 | 631 | United States | optonline.net
[Vietug.us] | LIVE | 66.177.22.238:22823 | 0.513372 | Jacksonville | FL | 32246 | 904 | United States | comcast.net
[Vietug.us] | LIVE | 24.9.201.64:56369 | 0.607159 | Carbondale | CO | 81623 | 970 | United States | comcast.net
[Vietug.us] | LIVE | 98.100.241.55:40491 | 0.582868 | Glouster | OH | 45732 | 740 | United States | rr.com
[Vietug.us] | LIVE | 173.217.62.187:40474 | 0.604339 | Sulphur | LA | 70663 | 337 | United States | suddenlink.net
[Vietug.us] | LIVE | 94.23.92.30:61776 | 0.048184 | Unknown | Unknown | Unknown | Unknown | Poland | ip30.ip-94-23-92.eu
[Vietug.us] | LIVE | 207.38.141.121:20263 | 0.384617 | New York | NY | 10016 | 212 | United States | rcn.com
[Vietug.us] | LIVE | 47.16.241.154:54258 | 0.435024 | Brooklyn | NY | 11226 | 718 | United States | optonline.net
[Vietug.us] | LIVE | 24.47.192.3:54612 | 0.445412 | Brooklyn | NY | 11237 | 347 | United States | optonline.net
[Vietug.us] | LIVE | 207.237.20.149:54784 | 0.387533 | Sunnyside | NY | 11104 | 718 | United States | rcn.com
[Vietug.us] | LIVE | 70.44.55.101:31793 | 0.442854 | Kutztown | PA | 19530 | 610 | United States | ptd.net
[Vietug.us] | LIVE | 66.51.154.42:54625 | 0.454402 | Southfield | MI | 48075 | 248 | United States | Unknown
[Vietug.us] | LIVE | 213.136.89.190:23608 | 1.408219 | Unknown | Unknown | Unknown | Unknown | Germany | praag.co.za
[Vietug.us] | LIVE | 69.115.144.78:55365 | 0.435845 | Trenton | NJ | 08691 | 609 | United States | optonline.net
[Vietug.us] | LIVE | 76.89.144.206:56471 | 0.808283 | Los Angeles | CA | 90049 | 310 | United States | rr.com
[Vietug.us] | LIVE | 73.177.63.22:31711 | 0.538413 | Unknown | Unknown | Unknown | Unknown | United States | comcast.net
[Vietug.us] | LIVE | 98.231.61.227:21116 | 0.52429 | Yulee | FL | 32097 | 904 | United States | comcast.net
[Vietug.us] | LIVE | 73.231.57.149:32010 | 0.64958 | Unknown | Unknown | Unknown | Unknown | United States | comcast.net
[Vietug.us] | LIVE | 216.24.72.77:40237 | 0.497254 | Clifton Forge | VA | 24422 | 540 | United States | naxs.com
[Vietug.us] | LIVE | 4.15.218.22:54113 | 0.52192 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[Vietug.us] | LIVE | 136.62.81.187:54525 | 0.555278 | Dearborn | MI | 48121 | 313 | United States | Unknown
[Vietug.us] | LIVE | 208.180.142.167:21355 | 0.530564 | Charleston | WV | 25302 | 304 | United States | suddenlink.net
[Vietug.us] | LIVE | 70.89.144.25:56120 | 0.686609 | Unknown | Unknown | Unknown | Unknown | United States | comcastbusiness.net
[Vietug.us] | LIVE | 68.111.155.134:53905 | 0.68248 | Escondido | CA | 92025 | 760 | United States | cox.net
[Vietug.us] | LIVE | 24.248.194.208:55120 | 0.59721 | Gans | OK | 74936 | 918 | United States | cox.net
[Vietug.us] | LIVE | 50.121.233.154:54939 | 0.552896 | Mineral Wells | WV | 26150 | 304 | United States | frontiernet.net
[Vietug.us] | LIVE | 76.20.61.17:31869 | 0.671249 | Davis | CA | 95616 | 530 | United States | comcast.net
[Vietug.us] | LIVE | 97.86.17.219:32245 | 0.5988 | Saint Louis | MO | 63129 | 314 | United States | charter.com
[Vietug.us] | LIVE | 72.243.58.43:32672 | 0.804554 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[Vietug.us] | LIVE | 68.224.155.86:53966 | 0.677724 | Las Vegas | NV | 89102 | 702 | United States | cox.net
[Vietug.us] | LIVE | 24.113.110.244:31741 | 0.728142 | Port Orchard | WA | 98366 | 360 | United States | wavecable.com
[Vietug.us] | LIVE | 67.203.134.83:51424 | 0.727312 | Los Angeles | CA | 90058 | 323 | United States | telepacific.net
[Vietug.us] | LIVE | 8.38.89.190:16955 | 0.481136 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[Vietug.us] | LIVE | 8.38.89.187:42041 | 0.517311 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[Vietug.us] | LIVE | 97.74.230.213:63207 | 0.59685 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[Vietug.us] | LIVE | 50.93.248.158:45454 | 0.49018 | Minneapolis | MN | 55409 | 612 | United States | usinternet.com
[Vietug.us] | LIVE | 50.196.105.87:22251 | 1.480614 | Jacksonville | FL | 32204 | 904 | United States | comcastbusiness.net
[Vietug.us] | LIVE | 66.76.26.31:21803 | 0.638289 | Henderson | TX | 75652 | 903 | United States | suddenlink.net
[Vietug.us] | LIVE | 24.236.125.58:37888 | 0.527342 | Montgomery | AL | 36106 | 334 | United States | knology.net
[Vietug.us] | LIVE | 209.34.26.186:50912 | 0.633041 | Conroe | TX | 77304 | 936 | United States | Unknown
[Vietug.us] | LIVE | 108.9.167.5:50804 | 0.518762 | Palm Harbor | FL | 34683 | 727 | United States | frontiernet.net
[Vietug.us] | LIVE | 68.4.131.88:51748 | 0.676243 | Mission Viejo | CA | 92691 | 949 | United States | cox.net
[Vietug.us] | LIVE | 24.32.97.85:45454 | 0.57093 | Unknown | Unknown | Unknown | Unknown | United States | suddenlink.net
[Vietug.us] | LIVE | 37.59.0.139:35147 | 2.041118 | Unknown | Unknown | Unknown | Unknown | France | ns395155.ip-37-59-0.eu
[Vietug.us] | LIVE | 70.99.133.238:52981 | 2.444844 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[Vietug.us] | LIVE | 24.117.69.193:20684 | 0.713917 | Pocatello | ID | 83201 | 208 | United States | cableone.net
[Vietug.us] | LIVE | 209.181.98.135:52660 | 0.735304 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[Vietug.us] | LIVE | 103.10.52.83:36143 | 0.962607 | Unknown | Unknown | Unknown | Unknown | Bangladesh | drikict.net
[Vietug.us] | LIVE | 99.38.208.246:14559 | 1.119171 | Unknown | Unknown | Unknown | Unknown | United States | sbcglobal.net
[Vietug.us] | LIVE | 24.73.207.198:56055 | 2.311084 | Tampa | FL | 33611 | 813 | United States | rr.com
[Vietug.us] | LIVE | 8.27.123.53:32342 | 0.503785 | North Miami Beach | FL | 33160 | 305 | United States | Unknown
[Vietug.us] | LIVE | 74.123.23.40:31464 | 0.485555 | Tullahoma | TN | 37388 | 931 | United States | Unknown
[Vietug.us] | LIVE | 208.75.141.27:20520 | 0.593455 | Bozeman | MT | 59718 | 406 | United States | lightnex.net
[Vietug.us] | LIVE | 24.142.71.194:21044 | 0.555888 | Cleveland | TX | 77328 | 281 | United States | Unknown

0 nhận xét:

Đăng nhận xét